HEX
Server: Apache
System: Linux belinyu.iixcp.rumahweb.net 4.18.0-553.123.2.lve.el8.x86_64 #1 SMP Thu May 7 23:17:13 UTC 2026 x86_64
User: sduw1495 (3615)
PHP: 7.4.33
Disabled: system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid
Upload Files
File: /home/sduw1495/tmp/awstats/awstats062026.sdum-patrol.sch.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/sduw1495/tmp/awstats/awstats.sdum-patrol.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2770                
POS_VISITOR 17836               
POS_DAY 39019               
POS_DOMAIN 3661                
POS_LOGIN 4315                
POS_ROBOT 4470                
POS_WORMS 5108                
POS_EMAILSENDER 5239                
POS_EMAILRECEIVER 5382                
POS_SESSION 39808               
POS_FILESIZE 48244               
POS_REQUESTTIME 48369               
POS_SIDER 40016               
POS_FILETYPES 5517                
POS_DOWNLOADS 5713                
POS_OS 6040                
POS_BROWSER 6444                
POS_SCREENSIZE 8491                
POS_UNKNOWNREFERER 8565                
POS_UNKNOWNREFERERBROWSER 9599                
POS_ORIGIN 10056               
POS_SEREFERRALS 10204               
POS_PAGEREFS 10390               
POS_SEARCHWORDS 10635               
POS_KEYWORDS 10787               
POS_MISC 2432                
POS_ERRORS 10846               
POS_CLUSTER 4171                
POS_SIDER_404 10998               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000321 217 51131 14800090815463
FirstTime 20260601001452
LastTime 20260630214122
LastUpdate 20260701192738 217 0 216 0 0
TotalVisits 689                 
TotalUnique 572                 
MonthHostsKnown 0                   
MonthHostsUnknown 576                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 182 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 97 387619 702 712 12416867
1 89 92 778767 552 562 10649207
2 117 117 389781 497 512 7300937
3 131 138 775234 520 535 8278714
4 108 109 387609 536 552 8530445
5 97 98 775239 558 574 9100968
6 33 33 391943 521 546 8826130
7 61 62 1550437 595 616 9609043
8 40 43 1164995 568 593 8813494
9 46 46 387611 556 578 8877050
10 42 42 775224 600 612 9339355
11 51 53 776627 636 658 10761539
12 33 34 389779 639 647 10240527
13 53 55 21714 673 687 10720173
14 30 32 291831 577 585 9487094
15 36 37 4329 562 568 8175838
16 51 51 61528 591 597 8346053
17 1690 1690 0 515 530 7004386
18 48 48 777388 577 591 7874769
19 29 29 775222 603 613 8665359
20 15 15 1178 646 651 9554627
21 169 170 387610 611 617 8546276
22 15 15 8657 622 628 8997447
23 40 41 775222 525 537 7978990
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
id 1595 1595 78
us 887 897 308459
ip 173 186 11629451
jp 151 151 0
cn 86 86 0
ir 35 35 3
ca 30 32 1385
ru 27 27 61524
ph 19 19 16
se 17 17 0
ua 14 15 0
pl 12 12 0
de 9 9 0
in 8 8 1
es 6 6 1
au 5 5 0
gb 5 6 2
bg 4 4 0
nl 4 4 0
ar 3 3 0
jo 2 2 0
pk 2 2 0
it 2 2 0
fr 2 2 0
hu 2 2 0
ro 1 1 0
br 1 1 0
kr 1 1 0
eg 1 1 0
tr 1 1 0
vn 1 1 0
be 1 1 0
al 1 1 0
sg 1 1 0
az 1 1 0
uy 1 1 0
ec 1 1 0
ve 1 1 0
co 1 1 0
dk 2 2 0
mw 1 1 0
lu 2 2 0
pe 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 13273 207637109 20260630235741 40
no_user_agent 91 0 20260630124652 0
unknown 50 108200 20260630140143 50
facebookexternalhit/ 32 34624 20260624130824 16
Googlebot/ 31 265928 20260630015157 13
checker 14 0 20260629225801 0
YandexBot/ 10 21640 20260615174204 10
Go\-http\-client/ 9 0 20260619002910 0
PetalBot 9 6492 20260630135023 3
bot[\s_+:,\.\;\/\\-] 2 158 20260608094708 1
robot 2 314 20260630041236 2
SemrushBot/ 1 0 20260606171341 0
curl 1 0 20260628133724 0
360Spider 1 0 20260629193456 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 145 1464 0 0
Unknown 1967 2 0 0
txt 21 2792 0 0
html 927 81837 0 0
xml 79 11629491 0 0
json 2 0 0 0
css 2 0 0 0
js 4 285334 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/security.txt 7 0 0
/security.txt 6 0 0
/ads.txt 2 0 0
/wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/woocommerce-abandoned-cart/readme.txt 1 0 0
/humans.txt 1 0 0
/wp-content/plugins/total-donations/readme.txt 1 0 0
/llms.txt 1 0 0
/robots.txt 0 16 34624
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 36 36
win10 1744 1738
win8 2 2
macosx 45 45
android13 44 44
win7 3 3
ios_ipad 18 18
unix 1 1
android 93 93
linuxubuntu 1 1
Unknown 296 278
androidnougat 328 328
android11 24 24
macosx12 1 1
ios_iphone 266 266
macosx9 3 3
win11 29 29
winxp 2 2
macosx13 1 1
macosx10 3 1
android12 35 35
linux 89 88
androidoreo 1 1
macosx15 82 82
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
firefox116.0 1 1
chrome122.0.6261.96 14 14
chrome93.0.4577.82 1 1
chrome116.0.0.0 4 4
chrome138.0.0.0 4 4
firefox128.0 2 2
firefox121.0 7 7
chrome115.0 1513 1513
firefox123 1 1
chrome126.0.6478.44 13 13
chrome88.0.4240.193 19 19
chrome126.0.6478.14 14 14
firefox125.0 7 7
firefox142.0 2 2
safari17.5 32 32
safari26.5 3 3
chrome126.0.6478.33 17 17
firefox71.0 1 0
chrome149.0.0.0 9 8
chrome125.0.6422.141 10 10
chrome126.0.6478.70 14 14
chrome118.0.5993.90 15 15
chrome127.0.6534.42 15 15
firefox141.0 1 1
chrome114.0.0.0 59 59
chrome123.0.6312.120 25 25
firefox98.0 2 2
chrome119.0.0.0 29 29
chrome131.0.0.0 1 1
chrome120.0.0.0 66 66
chrome67.0.3396.99 1 0
safari17.1.2 1 1
chrome128.0.6540.18 21 21
firefox148.0 1 1
safari15.4 3 3
chrome123.0.0.0 2 2
chrome79.0.3945.88 1 1
chrome100.0.4896.127 1 1
chrome142.0.0.0 6 6
chrome121.0.0.0 2 2
chrome148.0.7778.215 1 1
chrome39.0.2171.95 3 1
firefox115 2 2
opera75.2.3995.72468 10 10
firefox127.0 29 29
Unknown 115 112
chrome133.0.0.0 1 1
msie7.0 1 1
firefox78.0 1 1
chrome125.0.0.0 2 2
safari17.3.1 4 4
netscape5.0 14 12
chrome130.0.0.0 1 1
mozilla 167 152
chrome125.0.6422.102 20 20
chrome120.0 1 1
chrome125.0.6422.112 19 19
chrome125.0.6422.76 18 18
chrome143.0.0.0 2 2
chrome60.0.3112.107 328 328
chrome126.0.6478.41 15 15
chrome140.0.0.0 5 5
chrome78.0.3904.108 2 2
safari16.7 18 18
chrome117.0.5938.60 16 16
safari13.0.3 222 222
chrome108.0.0.0 1 1
msie6.0 1 1
firefox82.0 1 1
safari10.1.2 1 1
chrome122.0.0.0 3 3
chrome95.0.4638.69 30 28
chrome126.0.0.0 3 3
chrome91.0.4472.114 3 3
chrome128.0.6540.22 8 8
safari17.6 5 5
chrome115.0.0.0 1 1
safari16.5 15 15
android 20 20
edge18 1 1
chrome139.0.0.0 3 3
chrome134.0.0.0 1 1
chrome123.0.6312.112 13 13
chrome148.0.0.0 1 1
safari17.4 18 18
chrome113.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome124.0.6367.82 17 17
chrome36.0.1985.125 3 3
chrome71.0.3578.98 1 1
opera80.4.4244.7786 1 1
chrome149.0.7827.91 1 1
chrome105.0.0.0 4 4
chrome124.0.6367.48 8 8
chrome125.0.6422.50 21 21
chrome129.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.34.2 20260623235553
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260630140155
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630172354
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260629025514
Mozilla/5.0 20260629060818
WordPress/7.0;_https://sdum-patrol.sch.id 20260628160641
GoogleOther 20260624130713
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260602235950
Mozilla/5.0_zgrab/0.x 20260623175207
Mozilla/5.0_(compatible;_Dataprovider.com) 20260610034952
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260630160803
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260627213305
WordPress/6.9.4;_https://sdum-patrol.sch.id 20260615142220
python-requests/2.27.1 20260624151658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.27.1 20260624151658
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630172354
WordPress/6.9.4;_https://sdum-patrol.sch.id 20260615142220
GoogleOther 20260624130713
python-requests/2.34.2 20260623235553
WordPress/7.0;_https://sdum-patrol.sch.id 20260628160641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1271 1298
From1 302 302
From2 25 25
From3 6 6
From4 1516 1516
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_jp 1 1
www_google_com 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 4 4
https://stackedtechnologysolutions.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 1 0
404 287 9914380
500 1 0
301 30 0
101 4 0
403 179 0
400 7 6
302 84 2
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 283
/items/P281899647/ 1 -
/items/P284250816/ 1 -
/items/K301514301/ 1 -
/items/P282601266/ 1 -
/items/K303940585/ 1 -
/items/K301727269/ 1 -
/items/P284005592/ 1 -
/oldsite/wp-admin/install.php 1 -
/items/P282538947/ 1 -
/items/K304780115/ 1 -
/items/P283281140/ 1 -
/items/P286823558/ 1 -
/items/P283598488/ 1 -
/items/K303238262/ 1 -
/items/K304858643/ 1 -
/items/K304950779/ 1 -
/items/K304791590/ 1 -
/items/K302538158/ 1 -
/items/P285819757/ 1 -
/items/P284502736/ 1 -
/items/K304947049/ 1 -
/backup/wp-admin/install.php 1 -
/items/K304349837/ 1 -
/items/K305407834/ 1 -
/items/K301623278/ 1 -
/items/K302276566/ 1 -
/items/K302508300/ 1 -
/items/P283489245/ 1 -
/items/P285261656/ 1 -
/items/P285846780/ 1 -
/wordpress/wp-admin/install.php 1 -
/items/K304320040/ 1 -
/items/P287081040/ 1 -
/old/wp-admin/install.php 1 -
/items/P285030347/ 1 -
/items/P286652229/ 1 -
/items/P283927347/ 1 -
/items/P285033272/ 1 -
/items/K304219796/ 1 -
/items/P281268962/ 2 -
/items/P283907051/ 1 -
/items/K303291157/ 1 -
/items/K304348457/ 1 -
/items/K302752217/ 1 -
/items/P286976473/ 1 -
/items/K303737666/ 1 -
/items/P283773651/ 1 -
/items/P282567342/ 1 -
/items/K302606503/ 1 -
/items/K302700532/ 1 -
/items/P284256843/ 1 -
/items/P284543225/ 1 -
/items/K303181593/ 1 -
/items/K304833601/ 1 -
/items/K304592908/ 1 -
/items/K302111168/ 1 -
/items/K301595147/ 1 -
/items/K305703371/ 1 -
/items/P282587445/ 1 -
/items/K306441952/ 1 -
/items/P282375876/ 1 -
/items/P281414670/ 1 -
/items/P282703868/ 1 -
/items/K307443815/ 1 -
/items/P282508300/ 1 -
/items/P495206697/ 1 -
/items/P281623278/ 1 -
/items/K305436362/ 1 -
/items/P285583087/ 1 -
/items/K301781065/ 1 -
/items/P285407834/ 1 -
/new/ 1 -
/items/K301885459/ 1 -
/items/K304502736/ 1 -
/items/P281195729/ 1 -
/items/P282955261/ 1 -
/items/K306791561/ 1 -
/items/K304424484/ 1 -
/items/P284947049/ 1 -
/items/P282538158/ 1 -
/items/P284858643/ 1 -
/wordpress/ 2 -
/items/P284238945/ 1 -
/items/P281537997/ 1 -
/blog/wp-admin/install.php 1 -
/items/K305571197/ 1 -
/items/P285047637/ 1 -
/items/K307440811/ 1 -
/items/P284780115/ 1 -
/wp5juu8jaug183 1 -
/items/K302538947/ 1 -
/items/P281354349/ 1 -
/items/P281323811/ 1 -
/items/P281727269/ 1 -
/items/K304250816/ 1 -
/items/K303076408/ 1 -
/items/P281514301/ 1 -
/items/K302601266/ 1 -
/items/K302375876/ 1 -
/items/K301414670/ 1 -
/items/K304868268/ 1 -
/items/K302703868/ 1 -
/items/P281595147/ 1 -
/items/P284570211/ 1 -
/items/K302587445/ 1 -
/items/K302523092/ 1 -
/items/P284592908/ 1 -
/items/K304317695/ 1 -
/items/P281519850/ 1 -
/items/K307255658/ 1 -
/items/P282700532/ 1 -
/items/P285222689/ 1 -
/items/K302567342/ 1 -
/items/P284348457/ 1 -
/items/P283291157/ 1 -
/items/K301268962/ 1 -
/items/K303907051/ 1 -
/items/P283737666/ 1 -
/shop/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/items/P284219796/ 1 -
/items/K304488364/ 1 -
/items/P283401838/ 1 -
/items/K306652229/ 1 -
/items/K307081040/ 1 -
/fvnmrvswrcgzr0m3w8 1 -
/items/K305030347/ 1 -
/items/K304107475/ 1 -
/items/P284987362/ 1 -
/items/K305261656/ 1 -
/items/K304146712/ 1 -
/items/K303668969/ 1 -
/items/P286131609/ 1 -
/items/K305582015/ 1 -
/items/P286483019/ 2 -
/items/K305283433/ 1 -
/items/P283754379/ 1 -
/items/P285296773/ 1 -
/new/wp-admin/install.php 1 -
/items/P282805821/ 1 -
/items/K301655004/ 1 -
/items/P282162777/ 1 -
/items/K305959099/ 1 -
/items/P286481432/ 1 -
/items/P282397166/ 1 -
/site/wp-admin/install.php 1 -
/items/K302864785/ 1 -
/items/P286726130/ 2 -
/items/P281213726/ 1 -
/items/K302399911/ 1 -
/items/K303641519/ 1 -
/items/K306183063/ 1 -
/items/K301447042/ 1 -
/items/P282446289/ 1 -
/items/P286943861/ 1 -
/security.txt 1 -
/items/P287458431/ 1 -
/items/K301839811/ 1 -
/items/K301362929/ 1 -
/items/P285856351/ 1 -
/items/P281653394/ 1 -
/items/P286662908/ 1 -
/cms/wp-admin/install.php 1 -
/items/K303983434/ 1 -
/items/P286789440/ 1 -
/items/P282520000/ 1 -
/items/P281278018/ 1 -
/items/P283659079/ 1 -
/items/P283544298/ 1 -
/items/P287367339/ 1 -
/items/K304627825/ 1 -
/items/K307268117/ 1 -
/items/P286821363/ 1 -
/items/K301926265/ 1 -
/items/K305379950/ 1 -
/items/P282301660/ 1 -
/items/P285207858/ 1 -
/items/K305209156/ 1 -
/items/K303348112/ 1 -
/items/K306448177/ 1 -
/items/K301866978/ 1 -
/items/K303638182/ 1 -
/items/K306963554/ 1 -
/items/K302404336/ 1 -
/items/K305671475/ 1 -
/items/P282586498/ 1 -
/items/K301725393/ 1 -
/items/P281042421/ 1 -
/items/P491638633/ 1 -
/items/P281352881/ 1 -
/items/P283252338/ 1 -
/wp/ 1 -
/items/K303413490/ 1 -
/items/P283343034/ 1 -
/items/K303062250/ 1 -
/items/P285991926/ 1 -
/items/P281372714/ 1 -
/items/K307540620/ 1 -
/items/K305957140/ 1 -
/items/K304273238/ 1 -
/items/K303676459/ 1 -
/items/P284329552/ 1 -
/items/P286477934/ 1 -
/items/K307508345/ 1 -
/items/K304083106/ 1 -
/items/K306647471/ 1 -
/items/K306555208/ 1 -
/items/P284627825/ 1 -
/items/K305691707/ 1 -
/items/K305688557/ 1 -
/items/K306789440/ 1 -
/items/P285823058/ 1 -
/items/K303659079/ 1 -
/items/K303544298/ 1 -
/items/K307367339/ 1 -
/items/K306673953/ 1 -
/items/P285091817/ 1 -
/items/P281587431/ 1 -
/items/P283983434/ 1 -
/items/K301653394/ 1 -
/items/P283701265/ 1 -
/items/K306016355/ 1 -
/items/K303237340/ 1 -
/items/K305856351/ 1 -
/wp-cron.php 1 -
/items/K306943861/ 1 -
/items/K302446289/ 1 -
/items/K307458431/ 1 -
/items/P281839811/ 1 -
/items/P282399911/ 1 -
/items/K306726130/ 1 -
/items/P283808586/ 1 -
/items/K306061706/ 1 -
/items/K302397166/ 1 -
/items/K302608052/ 1 -
/items/K302162777/ 1 -
/items/P282703100/ 1 -
/items/P285959099/ 1 -
/items/K305321248/ 1 -
/items/P285283433/ 1 -
/items/K303754379/ 1 -
/items/K302697376/ 1 -
/items/P285582015/ 1 -
/items/P284146712/ 1 -
/old/ 1 -
/items/K305050783/ 1 -
/items/K307529024/ 1 -
/items/P286555208/ 1 -
/items/K306477934/ 1 -
/items/P287508345/ 1 -
/items/P282406160/ 1 -
/items/K305702207/ 1 -
/items/K304329552/ 1 -
/items/K306032975/ 1 -
/web/wp-admin/install.php 1 -
/items/P285957140/ 1 -
/items/P284993461/ 1 -
/blog/ 1 -
/items/K301372714/ 1 -
/items/P286467403/ 1 -
/items/K302709075/ 1 -
/items/P283413490/ 1 -
/items/K305991926/ 1 -
/backup/ 1 -
/items/P283638182/ 1 -
/items/P282505847/ 1 -
/items/P286963554/ 1 -
/items/P282404336/ 1 -
/items/P281725393/ 1 -
/items/K301480754/ 1 -
/items/P286448177/ 1 -
/items/K305230137/ 1 -
/items/P285436756/ 1 -
/test/wp-admin/install.php 1 -
/items/P284727866/ 1 -
/items/K305207858/ 1 -
/items/P285209156/ 1 -
/items/P283348112/ 1 -
/items/P285379950/ 1 -
/items/K302301660/ 1 -
/items/P287268117/ 1 -
/items/K301838872/ 1 -
/items/P281926265/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 576
202.155.143.157 1513 1513 0 20260607172119
152.42.235.247 302 302 0 20260612212715
103.247.8.10 78 78 78 20260628160641
62.60.148.90 31 31 0 20260626154650
185.147.157.14 26 26 61524 20260628161034
203.175.125.118 19 19 16 20260601032305
35.252.247.45 14 15 1408 20260602135242
34.178.7.245 14 15 1408 20260606110020
91.246.51.77 11 11 0 20260608144852
18.139.73.91 8 8 0 20260613235809
89.229.98.233 8 8 0 20260627013122
34.10.167.178 7 7 0 20260604003250
35.243.219.212 7 7 0 20260626034218
34.41.183.182 7 7 0 20260626062845
34.26.143.125 7 7 0 20260603091257
34.139.53.220 7 7 0 20260603010246
8.230.99.76 7 7 0 20260629032431
35.245.111.185 7 7 0 20260623005133
34.182.212.13 7 7 0 20260613033002
34.162.184.14 7 7 0 20260601013758
34.162.109.31 7 7 0 20260615013621
34.134.34.82 7 7 0 20260612052729
34.94.181.194 7 7 0 20260623034659
34.55.94.152 7 7 0 20260610041517
35.222.38.39 7 7 0 20260621010841
2402:8780:1034:3e4:a1ed:b562:e134:cc44 2 2 2 20260604122604
199.244.88.220 1 1 0 20260618002753
139.28.49.227 1 1 0 20260604185517
2602:80d:1008::42 2 2 0 20260621045545
2602:80d:1007::c5 1 1 0 20260619025543
103.86.56.77 1 1 0 20260603050302
43.130.14.245 1 1 0 20260625062757
188.26.198.177 1 1 0 20260605220956
43.133.69.37 3 3 0 20260618023931
205.210.31.204 1 1 0 20260616182202
192.36.109.132 1 1 0 20260605184235
138.41.2.252 2 2 0 20260603100943
43.157.148.38 1 1 0 20260601183457
192.175.111.249 1 1 0 20260616114354
64.89.162.36 1 1 0 20260605121701
121.91.169.201 1 1 0 20260604063139
2602:80d:1008::12 2 2 387609 20260622025208
2602:80d:1008::3c 1 2 0 20260610114920
119.12.171.91 1 1 0 20260629090118
43.166.132.142 1 1 0 20260614185717
213.14.113.198 1 1 0 20260606050133
2001:4ba0:cafe:b2c::1 1 1 0 20260626101138
129.226.209.117 2 2 0 20260606215600
49.232.127.177 1 1 0 20260629122520
43.159.58.77 1 1 0 20260610161822
162.243.86.146 6 6 0 20260614070213
2804:448:63:9e9c:a07e:74d2:179e:5252 1 1 0 20260617023654
46.23.102.54 1 1 0 20260605221222
199.244.88.225 1 1 0 20260604185725
1.12.70.96 2 2 0 20260613232046
43.159.139.164 1 1 0 20260601161348
192.36.71.133 1 1 0 20260614095245
43.130.116.87 1 1 0 20260611003905
43.157.22.109 1 1 0 20260629220450
2800:300:64b1:78c0:3ce2:54b5:708f:5919 1 1 0 20260605050207
158.173.77.236 1 1 0 20260621131741
186.233.160.204 1 1 0 20260603050604
43.133.91.48 2 2 0 20260626051546
193.142.146.55 2 2 0 20260613145118
205.210.31.172 1 1 0 20260620173359
66.249.68.65 1 1 20304 20260624130713
175.178.110.121 4 4 0 20260626100901
43.134.51.171 1 1 0 20260605101459
43.131.23.154 1 1 0 20260614134802
2602:80d:1008::5c 2 2 387609 20260605065024
180.153.197.83 1 1 0 20260624095700
103.142.184.227 1 1 0 20260604185420
2602:80d:1007::b9 4 4 775218 20260620005908
2602:80d:1008::95 2 2 387609 20260611130005
1.92.213.195 1 1 0 20260624095700
129.211.229.121 1 1 0 20260619130733
162.14.114.97 1 1 0 20260604101900
43.154.127.188 2 2 0 20260610235235
43.165.197.116 1 1 0 20260628100353
91.98.176.86 1 1 1 20260613081217
2602:80d:1008::6f 1 1 0 20260629125434
170.106.141.233 1 1 0 20260622130210
205.210.31.197 1 1 0 20260606174404
87.236.176.8 1 1 0 20260614042649
156.146.60.144 1 1 0 20260627210340
2602:80d:1008::9a 3 3 387609 20260621044907
43.156.37.91 1 1 0 20260625161433
43.159.149.56 1 1 0 20260619112559
159.26.119.155 2 2 0 20260630212717
146.56.199.139 1 1 0 20260629194057
2602:80d:1007::27 1 1 0 20260614192101
2602:80d:1007::34 1 1 0 20260617004602
101.32.208.70 1 1 0 20260606160107
2602:80d:1007::c9 1 1 0 20260630140155
49.51.72.236 1 1 0 20260625030158
180.153.197.212 1 1 0 20260621024424
43.164.3.182 2 2 0 20260628193623
217.9.18.219 1 2 0 20260617155042
43.173.71.151 1 1 0 20260604131804
106.75.23.247 3 3 0 20260614111849
205.210.31.194 1 1 0 20260630105546
2602:80d:1008::4f 2 2 387609 20260608094738
34.181.224.34 3 3 0 20260601053830
198.235.24.42 1 1 0 20260624232110
150.109.119.38 1 1 0 20260625110505
43.135.140.225 1 1 0 20260625203017
2602:80d:1008::27 3 3 387609 20260609104641
43.157.53.115 3 3 0 20260630072742
209.38.72.64 1 1 0 20260613130136
124.243.172.81 1 1 0 20260619130305
134.199.166.117 1 1 1385 20260616010600
2602:80d:1008::1f 1 1 0 20260603044745
170.106.180.139 1 1 0 20260614054458
106.54.62.156 1 1 0 20260607053417
2602:80d:1007::c3 1 1 387609 20260623035551
43.159.35.188 2 2 0 20260627225249
119.45.7.86 1 1 0 20260627043926
43.164.190.124 1 1 0 20260607031037
43.128.89.111 1 1 0 20260606122540
149.56.150.165 2 7 0 20260610034932
217.145.74.205 0 1 0 
2003:ed:7746:7700:dea6:32ff:fe22:5652 1 1 0 20260620001631
43.130.110.130 1 1 0 20260630164916
1.92.223.29 1 1 0 20260621024424
2602:80d:1007::17 1 1 0 20260625085137
43.167.157.80 1 1 0 20260630024513
2400:2200:976:2c9a:65b7:b9ed:b8d6:7bc6 1 1 0 20260601182316
43.157.174.69 1 1 0 20260630034816
192.175.111.235 1 1 0 20260616114358
2602:80d:1007::2f 1 1 0 20260627110202
43.134.40.189 1 1 0 20260610122512
91.98.176.9 1 1 1 20260613081219
178.73.233.115 1 1 0 20260608162154
43.159.144.16 1 1 0 20260629000656
2a06:4882:7000::7a 1 1 0 20260622074635
49.51.243.95 1 1 0 20260614011639
2602:80d:1008::26 2 2 0 20260623064739
103.59.160.227 1 1 0 20260602171619
2602:80d:1007::cb 2 2 0 20260605062211
64.23.189.11 1 1 0 20260630092218
205.210.31.153 1 1 0 20260623235931
43.135.145.117 1 1 0 20260615110311
147.185.132.198 1 1 0 20260603175322
217.145.74.234 1 1 1 20260623053749
194.163.157.206 1 1 0 20260605092151
205.210.31.185 1 1 0 20260607155044
170.106.11.141 1 1 0 20260603180033
192.71.2.57 1 1 0 20260625120810
3.18.186.238 1 1 0 20260630071723
162.14.66.219 1 1 0 20260629065938
93.158.127.79 1 1 0 20260621213237
2602:80d:1008::5e 1 1 0 20260608094832
180.153.197.235 1 1 0 20260621024424
101.32.14.198 1 1 0 20260624182150
43.155.162.41 1 1 0 20260610131407
43.130.74.193 1 1 0 20260628030926
202.73.26.166 1 1 0 20260608153800
2602:80d:1007::62 0 1 0 
198.235.24.151 2 2 0 20260622155000
